Simply the Best Site about João Pessoa

Paraíba Paradise

 

Sponsored Links

Professional Webdesign
Get your own cheap Website
by Paraíba Paradise's
Web Designer
web.arto.ch

Swiss Family Pension
The best in João Pessoa
Bungalows, super comfortable
Including breakfast
www.suisseresidence.com

André Hofman - Creci 3549
Real Estate Consultant
Immobilienberater
Onroerend Goed Adviseur
www.JoaoPessoa.nl

The Basic Shopping Basket

Below is the current price list for the basic shoping basket, we keep it updated so you can be sure the prices will be accurate.

João Pessoa
April 2009
Products
Quantity
Monthly expense

Annual
change
%

Working Time*
April
2008
R$
April
2009
R$
April
2008
April
2009
Meat 4,5 kg 46,53 56,34 21,08 24h40m 26h39m
Milk 6 lt 9,78 11,70 19,63 5h11m 5h32m
Beans 4,5 kg 21,29 11,97 -43,78 11h17m 5h40m
Rice 3,6 kg 6,37 7,52 18,05 3h23m 3h33m
Flour
3 kg 5,70 5,70 0,00 3h01m 2h42m
Tomato 12 kg 23,52 25,20 7,14 12h28m 11h55m
Bread
6 kg 34,56 32,94 -4,69 18h19m 15h35m
Coffee 300 g 2,65 2,68 1,13 1h24m 1h16m
Banana 7,5 dz 13,80 12,83 -7,03 7h19m 6h04m
Sugar 3 kg 3,18 4,29 34,91 1h41m 2h02m
Oil 900 ml 3,83 2,77 -27,68 2h02m 1h19m
Butter 750 g 9,69 10,08 4,02 5h08m 4h46m
Total da Cesta 180,90 184,02 1,72 95h54m 87h04m

*The amount of time the minimum wage worker spends working to buy this Item


Basic shoping basket comparason between some of the major cities in Brazil, average prices in April 2009 in R$

Products
Central West
Southeast
South
North/Northeast
Brasília Goiânia Rio de
Janeiro
São
Paulo
Curitiba Floria-
nópolis
Porto
Alegre
João
Pessoa
Natal Recife
Meat
2,11 11,16 10,66 12,21 12,12 11,01 13,84 12,52 12,82 11,25
Milk
1,50 1,74 2,19 2,02 1,67 1,66 1,53 1,95 2,27 2,19
Beans
3,87 2,57 3,19 2,88 2,97 3,25 3,25 2,66 2,82 2,61
Rice
2,03 1,80 2,37 2,06 1,78 2,09 1,85 2,09 2,20 2,28
Flour 2,25 1,87 2,05 1,94 1,43 1,86 1,48 1,90 1,93 2,17
Potatoes 2,04 2,00 2,22 2,24 1,89 1,51 1,86 n/a n/a n/a
Tomato 2,56 2,27 2,27 2,78 1,90 1,85 1,99 2,10 1,67 1,58
Bread 5,94 6,28 6,53 6,03 5,03 5,82 5,93 5,49 5,51 5,41
Coffee 11,47 10,66 10,98 10,91 10,13 12,28 10,76 8,94 9,30 9,30
Banana 1,70 2,36 2,39 2,00 2,10 1,70 2,57 1,71 2,51 1,81
Sugar 1,76 1,36 1,66 1,46 1,49 1,74 1,51 1,43 1,47 1,32
Oil 2,47 2,28 2,73 2,37 2,29 2,55 2,40 2,77 2,81 2,64
Butter 16,10 15,32 16,66 16,31 11,57 16,39 15,72 13,44 16,16 16,02
Monthly expense 221,18 211,85 222,60 225,63 209,73 210,13 234,81 184,02 191,77 176,65
Working time 104h39m 100h14m 105h19m 106h45m 99h14m 99h25m 111h06m 87h04m 90h44m 83h35m

Related Content


Leave a Reply